Bonneau Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
903 Butter Road 4 2.5 2,880 $1,250,000 $434 49 days
116 Sparrow Street 4 3 2,680 $599,900 $223 72 days
108 Mourning Dove Drive 3 3 2,774 $575,000 $207 475 days
1321 Canady Branch Road 3 2 2,070 $550,000 $265 50 days
274 Rae Lane 3 2.5 7,136 $500,000 $70 151 days
00 Mandela Road 15 N/A 2,400 $500,000 $208 336 days
380 Dike Road 4 2 1,902 $449,000 $236 19 days
164 Albacore Road 3 2 1,842 $425,000 $230 166 days
505 Butter Road 3 2 1,490 $399,900 $268 180 days
317 Pooshee Plantation Way 4 2 2,176 $391,000 $179 384 days
Average: 4.3 2.5 2,259 $329,600 $204 173 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
710 Hildebrand Drive 3 1 1,317 $525,000 $398 30 days
1594 E Church Street 3 2.5 2,360 $485,000 $205 97 days
00 N Highway 17 A N/A N/A N/A $330,000 Unknown 118 days
1151 Mandella Road 4 2 1,904 $298,500 $156 93 days
2290 Bethera Road 3 2 1,232 $220,000 $178 335 days
106 Hammond Street 2 2 850 $192,300 $226 23 days
1097 Bethera Road 3 2 1,440 $179,000 $124 27 days
126 Old Still Lane N/A N/A N/A $154,000 Unknown 659 days
Average: 3.0 1.9 1,517 $297,975 $215 173 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
911 Butter Road 2 2.5 4,702 $2,995,000 $2,100,000 $446 65 days 3/9/26
909 Butter Road 4 4 2,427 $1,995,000 $1,400,000 $576 65 days 3/9/26
201 Lake Moultrie Drive 3 3 3,304 $748,000 $719,000 $217 63 days 8/4/26
113 Sparrow Street 4 4 2,480 $649,000 $623,000 $251 78 days 5/1/26
112 Chapel Hill Drive N/A N/A N/A $675,000 $600,000 Unknown 168 days 2/19/26
107 Jacks Lane 3 2 2,464 $550,000 $533,000 $216 166 days 8/7/26
402 Chippendale Lane 3 2 1,619 $464,000 $458,000 $282 146 days 5/1/26
707 Butter Road 4 2 2,185 $449,000 $444,000 $203 220 days 6/1/26
125 Atkinson Lane 4 3 2,402 $445,000 $430,000 $179 92 days 4/16/26
227 Canal Street 3 3 2,040 $450,000 $418,000 $204 31 days 6/18/26
Average: 3.4 2.3 1,875 $332,090 $298,011 $187 122 days
Viewing 1 - 10 of 68
Viewing 1 - 10 of 68