Ravenel Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4368 Lady Banks Lane 4 4.5 4,114 $3,579,000 $869 100 days
112 Peninsula Drive 5 5.5 4,647 $2,995,000 $644 100 days
114 Peninsula Drive 4 4.5 4,087 $2,980,000 $729 217 days
7078 Savannah Highway 2 3 780 $2,900,000 $3,717 357 days
6615 Old Jacksonboro Road 3 3.5 3,885 $2,100,000 $540 43 days
6302 Highway 165 5 4.5 3,770 $2,000,000 $530 5 days
6876 Hyde Farm Road 4 3.5 3,615 $1,500,000 $414 14 days
4112 Home Town Lane 4 4.5 3,365 $1,250,000 $371 30 days
5865 Octavia N/A N/A N/A $1,200,000 Unknown 142 days
4278 Home Town Lane 3 2.5 2,502 $895,000 $357 378 days
Average: 3.8 2.9 2,361 $635,644 $295 128 days
Viewing 1 - 10 of 98
Viewing 1 - 10 of 98
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4013 Bulow Landing Road 4 4.5 3,314 $2,490,000 $751 170 days
3081 Macaron Court 6 5.5 3,744 $655,565 $175 50 days
3130 Macaron Court 4 2.5 2,727 $594,500 $218 14 days
2058 Lavender Bloom Road 5 4 3,192 $579,990 $181 75 days
4107 Davison Road 2 2 1,340 $550,000 $410 106 days
1343 Homecoming 6 3.5 2,874 $520,000 $180 104 days
2074 Lavender Bloom Road 4 3.5 2,776 $479,990 $172 110 days
6370 Shilelagh Oaks Parkway 3 2.5 1,728 $449,900 $260 24 days
3121 Dalmore Drive 4 2 1,936 $442,900 $228 164 days
1238 Homecoming Boulevard 3 2.5 2,468 $438,000 $177 51 days
Average: 3.7 2.7 2,040 $418,353 $226 189 days
Viewing 1 - 10 of 42
Viewing 1 - 10 of 42
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4215 Ten Shillings Way 4 4.5 4,544 $2,875,000 $2,725,000 $599 124 days 9/30/25
116 Peninsula Drive 4 4.5 3,745 $2,775,000 $2,650,000 $707 42 days 9/22/25
19 Bradley Pasture Way 4 4.5 3,631 $2,300,000 $2,305,623 $634 673 days 9/12/25
3945 Bulow Landing Road 4 4 3,573 $2,149,000 $2,100,000 $587 62 days 3/6/26
111 Peninsula Drive 5 4 3,150 $1,995,000 $1,995,000 $633 95 days 6/12/26
105 Peninsula Drive 4 4.5 3,252 $1,980,000 $1,980,000 $608 119 days 10/24/25
4343 Ten Shillings Way 4 4 3,649 $1,799,000 $1,677,150 $459 275 days 11/26/25
4058 Ten Shillings Way 5 4.5 3,622 $1,650,000 $1,572,500 $434 50 days 4/2/26
4163 Deep Step Drive 4 3.5 3,176 $1,490,000 $1,490,000 $469 276 days 5/19/26
4227 Ten Shillings Way N/A N/A N/A $1,490,000 $1,490,000 Unknown 1089 days 7/28/26
Average: 3.6 2.6 2,130 $492,186 $482,268 $234 118 days
Viewing 1 - 10 of 262
Viewing 1 - 10 of 262