Daniel Island Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
344 Bayley Road 5 6.5 6,239 $14,900,000 $2,388 87 days
576 Wading Place 6 5.5 6,703 $8,495,000 $1,267 192 days
572 Wading Place 6 5.5 6,703 $6,495,000 $968 192 days
457 Lesesne Street 4 4.5 4,651 $4,975,000 $1,069 153 days
25 Hazelhurst Street 5 5.5 6,345 $4,500,000 $709 11 days
86 Iron Bottom Lane 5 5.5 4,989 $3,950,000 $791 26 days
316 Ralston Creek Street 5 5.5 5,100 $3,900,000 $764 27 days
201 Black Powder 4 5.5 3,813 $3,700,000 $970 18 days
544 Lesesne Street 5 6 4,624 $3,575,000 $773 48 days
131 Balfour Drive 5 4.5 4,836 $3,389,000 $700 71 days
Average: 4.8 5.1 4,833 $4,522,558 $920 148 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
925 Fish Camp Road 5 6.5 5,564 $9,995,000 $1,796 20 days
938 Fish Camp Road 4 7.5 6,197 $6,925,000 $1,117 320 days
274 Furman Farm Place 7 6.5 5,992 $5,500,000 $917 44 days
485 Lesesne Street 5 6.5 5,908 $5,300,000 $897 43 days
211 Ithecaw Creek Street 5 4.5 4,400 $3,951,000 $897 72 days
321 Bayley Road 4 4.5 2,943 $3,550,000 $1,206 15 days
9 Watroo Point 4 4.5 4,093 $3,500,000 $855 103 days
260 Island Park Drive 5 5.5 4,396 $3,499,000 $795 27 days
720 Island Park Drive Unit #Unit 110 3 3.5 2,670 $2,785,000 $1,043 19 days
217 Amberjack Lane 5 4.5 3,711 $2,559,000 $689 175 days
Average: 4.4 5.0 4,146 $4,094,538 $948 92 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
123 Nobels Point Street 5 6.5 7,484 $12,500,000 $12,500,000 $1,670 42 days 11/10/25
428 Ralston Creek Street 5 7.5 6,715 $10,900,000 $9,250,000 $1,377 102 days 6/19/26
430 Fish Tale Road 3 6.5 4,865 $8,195,000 $7,900,000 $1,623 46 days 3/31/26
250 Furman Farm Place 4 5.5 5,275 $6,999,000 $6,700,000 $1,270 89 days 2/10/26
250 Furman Farm Place 4 5.5 5,275 $6,500,000 $6,500,000 $1,232 32 days 6/1/26
151 Brailsford Street 6 6.5 8,130 $6,485,000 $6,275,000 $771 55 days 4/20/26
232 Delahow Street 8 7.5 6,824 $5,750,000 $5,312,000 $778 130 days 2/3/26
473 Lesesne Street 4 4.5 4,238 $5,299,000 $4,975,000 $1,173 42 days 9/24/25
351 Lesesne Street 6 6.5 5,156 $4,995,000 $4,900,000 $950 86 days 11/6/25
485 Lesesne Street 5 6.5 5,721 $4,595,000 $4,500,000 $786 63 days 6/3/26
Average: 4.6 5.2 4,400 $3,807,179 $3,651,471 $795 91 days
Viewing 1 - 10 of 44
Viewing 1 - 10 of 44