Middleton Plantation Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8488 Middleton Point Lane 6 10.5 7,154 $7,500,000 $1,048 421 days
8618 Pope Landing Road 3 3 2,510 $1,535,000 $611 1 day
8362 Chisolm Plantation Road 3 2 2,079 $799,000 $384 85 days
8467 Middleton Point Lane N/A N/A N/A $349,000 Unknown 733 days
8468 Chisolm Plantation Road N/A N/A N/A $329,000 Unknown 118 days
Average: 4.0 5.2 3,914 $2,102,400 $681 272 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8374 Chisolm Plantation Road 4 5 2,750 $1,249,980 $1,200,000 $436 90 days 5/1/26
8535 Middleton Point Lane 3 2.5 2,286 $1,165,000 $1,135,000 $496 35 days 7/29/26
8346 Chisolm Plantation Road 4 3 2,131 $1,000,000 $985,000 $462 52 days 10/9/25
8448 Chisolm Plantation Road 3 3 1,952 $990,000 $980,000 $502 153 days 6/30/26
8452 Chisolm Plantation Road 3 2 1,595 $775,000 $760,000 $476 54 days 3/18/26
8525 Middleton Point Lane 2 2 1,168 $725,000 $700,000 $599 229 days 7/6/26
8551 Pope Landing Road 3 2 2,076 $690,000 $669,000 $322 137 days 8/26/25
8389 Chisolm Plantation Road 3 3 2,592 $665,000 $600,000 $231 284 days 9/26/25
44 Edisto Ferry Road N/A N/A N/A $595,000 $575,000 Unknown 24 days 2/27/26
Average: 3.1 2.8 2,068 $872,775 $844,888 $440 117 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9