Point Hope Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2008 Sanders House Street 4 3 3,046 $1,295,000 $425 5 days
3515 Matisse Street 4 3.5 2,563 $1,089,000 $424 98 days
361 Glide Slope Street 4 3 2,702 $949,000 $351 40 days
116 Falaise Street 4 3.5 2,966 $939,000 $316 36 days
3089 Sawtimber Street 3 2 2,099 $890,000 $424 50 days
4009 Blind Flight Street 3 2 2,091 $799,000 $382 299 days
3092 Sawtimber 2 2 1,345 $536,390 $398 7 days
Average: 3.4 2.7 2,401 $928,198 $388 77 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
226 Shelterwood Street 4 4.5 3,771 $1,413,216 $374 0 days
1250 Harriman Lane 5 4.5 3,494 $1,241,643 $355 232 days
525 Spiral Ramp Court 8 7.5 4,628 $1,141,000 $246 178 days
1242 Harriman Lane 4 3 3,277 $1,133,715 $345 182 days
505 Spiral Ramp Court 4 4 2,929 $1,066,000 $363 190 days
509 Spiral Ramp Court 4 3 2,618 $1,043,314 $398 182 days
1209 Harriman Lane 4 3.5 2,994 $1,020,000 $340 317 days
537 Spiral Ramp Court 4 4 2,751 $987,365 $358 307 days
1221 Harriman Lane 5 4.5 3,420 $979,000 $286 285 days
1266 Harriman Lane 4 4 2,751 $969,000 $352 256 days
Average: 3.7 3.3 2,602 $913,385 $361 209 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
521 Spiral Ramp Court 4 3 3,277 $1,210,614 $1,210,614 $369 210 days 6/23/26
608 Saturn Rocket Street 7 6.5 3,920 $1,044,000 $1,183,118 $301 364 days 6/30/26
1258 Harriman Lane 4 3 3,277 $1,176,529 $1,176,267 $358 160 days 5/28/26
609 Saturn Rocket Street 4 3 3,277 $1,194,301 $1,170,000 $357 35 days 12/30/25
625 Saturn Rocket Street 5 4.5 3,400 $1,005,000 $1,166,183 $342 364 days 6/30/26
2056 Ten Point Drive 5 5.5 3,930 $1,161,000 $1,115,000 $283 132 days 3/19/26
1270 Harriman Lane 4 3 2,956 $1,114,393 $1,099,043 $371 164 days 4/30/26
549 Spiral Ramp Court 4 3 2,956 $1,098,072 $1,082,912 $366 199 days 6/12/26
541 Spiral Ramp Court 4 3.5 2,755 $1,064,118 $1,081,909 $392 123 days 6/9/26
236 Newsday Street 4 3 3,277 $1,069,483 $1,069,486 $326 114 days 3/19/26
Average: 3.8 3.2 2,610 $895,829 $899,009 $351 132 days
Viewing 1 - 10 of 50
Viewing 1 - 10 of 50