South Of Broad Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21 E Battery 7 10.5 13,462 $14,000,000 $1,039 107 days
2 Water Street 6 6.5 7,183 $13,750,000 $1,914 85 days
125 Tradd Street 5 5.5 5,708 $11,500,000 $2,014 160 days
59 Church Street 6 9.5 5,581 $10,800,000 $1,935 126 days
100 Murray Boulevard 5 7.5 7,355 $8,799,000 $1,196 96 days
54 Church Street Unit #A & B 4 6.5 4,852 $7,995,000 $1,647 37 days
101 S Battery Street 4 4.5 5,340 $7,895,000 $1,478 2 days
101 Tradd Street 4 4.5 3,634 $6,950,000 $1,912 96 days
24 King Street 4 4.5 3,828 $6,650,000 $1,737 90 days
47 Church Street 3 5.5 4,755 $6,250,000 $1,314 93 days
Average: 3.9 4.7 4,175 $5,874,208 $1,366 100 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9 E Battery 8 7.5 11,355 $14,500,000 $1,276 6 days
60 Church Street 5 4.5 4,269 $7,450,000 $1,745 154 days
17 Tradd Street 3 3.5 3,054 $4,885,000 $1,599 82 days
95 Church Street 3 3.5 2,886 $4,645,000 $1,609 35 days
103 Church Street Unit #A 2 2.5 2,130 $3,500,000 $1,643 152 days
59 S Battery Street 3 3.5 2,688 $2,785,000 $1,036 26 days
26 Limehouse Street 3 2.5 1,523 $2,600,000 $1,707 40 days
16 Water Street 3 2.5 2,286 $2,595,000 $1,135 146 days
3 Chisolm Street Unit #Unit 204 2 2 1,594 $2,200,000 $1,380 79 days
16 Logan Street Unit #B 2 2.5 992 $1,235,000 $1,244 71 days
Average: 3.4 3.5 3,277 $4,639,500 $1,437 79 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
172 Tradd Street 4 4.5 5,774 $10,000,000 $10,000,000 $1,731 197 days 3/18/26
55 E Bay Street 5 5.5 7,343 $8,995,000 $8,400,000 $1,143 144 days 1/29/26
14 New Street 5 5.5 5,860 $7,995,000 $8,000,000 $1,365 59 days 6/1/26
54 King Street 6 5.5 6,766 $7,950,000 $7,800,000 $1,152 37 days 5/7/26
8 Orange Street 4 4.5 4,580 $7,750,000 $7,750,000 $1,692 45 days 6/5/26
2 Water Street 6 6.5 7,748 $7,400,000 $7,400,000 $955 83 days 3/2/26
74 Murray Boulevard 4 4.5 4,784 $8,500,000 $7,200,000 $1,505 141 days 6/10/26
12 Orange Street 4 4 3,973 $7,950,000 $7,100,000 $1,787 253 days 5/28/26
22 Lamboll Street 4 5.5 6,456 $7,100,000 $7,000,000 $1,084 87 days 8/14/26
106 Murray Boulevard 4 5.5 6,236 $7,750,000 $6,900,000 $1,106 127 days 1/7/26
Average: 3.6 3.6 3,110 $3,701,163 $3,537,953 $1,131 106 days
Viewing 1 - 10 of 95
Viewing 1 - 10 of 95