Summer Wood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3802 Poplar Grove Place 3 2.5 1,831 $315,000 $172 152 days
2701 Poplar Grove Place 3 2.5 1,579 $299,900 $189 127 days
1004 Yellow Hawthorn 4 2.5 1,585 $295,000 $186 146 days
402 Poplar Grove Place 3 2.5 1,553 $279,500 $179 56 days
406 Poplar Grove Place 3 2.5 1,676 $279,000 $166 73 days
1100 Pine Bluff Drive 3 2.5 1,426 $275,000 $192 12 days
300 Yellow Hawthorn Circle 3 2.5 1,426 $275,000 $192 71 days
1105 Poplar Grove Place 3 2.5 1,659 $272,000 $163 4 days
3000 Poplar Grove Place 3 2.5 1,398 $235,900 $168 85 days
1201 Elm Hall Circle 3 2.5 1,287 $235,000 $182 6 days
Average: 2.8 2.4 1,405 $253,762 $181 100 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1404 Buckthorn Circle 3 2.5 1,656 $290,000 $175 33 days
3406 Poplar Grove Place 3 2.5 1,380 $244,997 $177 156 days
4202 Poplar Grove Place 3 2.5 1,581 $242,500 $153 107 days
604 Poplar Grove Place 2 2.5 1,413 $235,000 $166 131 days
300 Pond Pine Trail 2 2.5 1,352 $225,000 $166 25 days
902 Yellow Hawthorn Circle 2 2.5 1,244 $217,000 $174 95 days
502 Pine Bluff Drive 2 2.5 1,072 $214,990 $200 29 days
Average: 2.4 2.5 1,385 $238,498 $173 83 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2600 Poplar Grove Place 3 2.5 1,860 $330,000 $330,000 $177 49 days 7/31/26
2604 Poplar Grove Place 3 2.5 1,836 $325,000 $330,000 $179 180 days 4/20/26
2400 Poplar Grove Place 3 2.5 1,836 $324,000 $324,000 $176 46 days 7/20/26
3903 Poplar Grove Place 3 2.5 1,890 $315,000 $315,000 $166 74 days 11/13/25
3902 Poplar Grove Place 3 2.5 1,831 $308,000 $308,000 $168 117 days 6/30/26
1005 Pine Bluff Drive 3 2.5 1,426 $276,500 $275,000 $192 50 days 10/3/25
1301 Buckthorn Circle 3 2.5 1,625 $278,900 $272,000 $167 74 days 9/23/25
1800 Poplar Grove Place 3 2.5 1,482 $269,999 $269,999 $182 126 days 1/30/26
1500 Yellow Hawthorn Circle 3 2.5 1,659 $278,000 $267,100 $161 142 days 3/27/26
1106 Poplar Grove Place 2 2.5 1,676 $265,000 $263,000 $156 35 days 3/23/26
Average: 2.7 2.3 1,495 $266,026 $263,552 $177 89 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19