Wild Dunes Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
58 Grand Pavilion Drive 6 6.5 3,972 $6,495,000 $1,635 79 days
55 Ocean Point Drive 4 5.5 6,023 $6,475,000 $1,075 68 days
27 Waterway Island Drive 5 6.5 6,183 $5,250,000 $849 167 days
30 Morgan Place Drive 6 5.5 4,656 $4,299,500 $923 11 days
63 Grand Pavilion Boulevard 6 6.5 3,855 $4,150,000 $1,076 203 days
1401 Ocean Club Villas 3 3.5 2,257 $3,495,000 $1,548 80 days
30 Ocean Point Drive 4 4 2,224 $3,200,000 $1,438 92 days
19 Grand Pavilion Boulevard 4 3.5 2,579 $3,000,000 $1,163 44 days
21 Morgans Cove Drive 3 3.5 3,068 $2,875,000 $937 152 days
25 Ocean Point Drive 4 4.5 3,150 $2,795,000 $887 195 days
Average: 3.5 3.5 2,601 $2,254,750 $883 105 days
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
37 Seagrass Lane 4 3.5 3,040 $2,499,999 $822 57 days
19 Sandcrab Court 4 4.5 1,868 $2,375,000 $1,271 50 days
6199 Back Bay Drive 3 3.5 2,881 $2,295,000 $796 63 days
5805 Back Bay Drive 4 4.5 2,100 $1,879,000 $894 84 days
17 Linkside Court 4 3.5 2,163 $1,695,000 $783 215 days
42 Twin Oaks Lane 3 2 1,548 $1,650,000 $1,065 12 days
9000 Palmetto Drive Unit #F-301 1 1 801 $939,000 $1,172 76 days
40 41st Avenue Unit #E15 N/A N/A N/A $275,000 Unknown 44 days
304 Yacht Harbor Court Unit #Share C 3 3.5 1,577 $220,000 $139 21 days
304 Yacht Harbor Court Unit #Share A 3 3.5 1,577 $220,000 $139 288 days
Average: 3.2 3.2 1,930 $1,286,090 $714 108 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
61 Ocean Point Drive 6 6.5 5,504 $6,995,000 $6,495,000 $1,180 184 days 6/15/26
38 Morgan Creek Drive 5 4 3,351 $4,490,000 $4,490,000 $1,339 8 days 5/1/26
31 Seagrass Lane 4 4.5 3,192 $3,250,000 $3,150,000 $986 303 days 4/29/26
6823 Back Bay Drive 4 3.5 3,403 $3,195,000 $3,050,000 $896 102 days 6/16/26
9 Fairway Village Lane 4 4 4,051 $3,197,500 $3,025,000 $746 137 days 4/6/26
44 Morgan Place Drive 5 5 2,932 $3,200,000 $3,000,000 $1,023 69 days 11/12/25
61 Seagrass Lane 5 4.5 4,603 $2,999,999 $2,930,000 $636 55 days 8/29/25
Morgan Pl Drive 5 3.5 3,320 $2,950,000 $2,600,000 $783 43 days 1/27/26
16 Edgewater Alley 4 3.5 3,132 $2,690,000 $2,600,000 $830 102 days 10/14/25
6800 Palmetto Drive Unit #56 3 3 1,644 $2,575,000 $2,525,000 $1,535 37 days 5/22/26
Average: 3.2 2.9 2,030 $1,639,687 $1,559,612 $799 115 days
Viewing 1 - 10 of 75
Viewing 1 - 10 of 75